Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Zhong Shanshan | $65.9 B | 67 | beverages, pharmaceuticals | |
#2 | Zhang Yiming | $59.4 B | 38 | TikTok | |
#3 | Robin Zeng | $50.8 B | 53 | batteries | |
#4 | Ma Huateng | $49.1 B | 50 | internet media | |
#5 | Jack Ma | $41.5 B | 57 | e-commerce | |
#6 | Colin Zheng Huang | $33.1 B | 42 | e-commerce | |
#7 | He Xiangjian | $32.1 B | 80 | home appliances | |
#8 | Wei Jianjun | $31 B | 58 | automobiles | |
#9 | William Lei Ding | $30 B | 50 | online games | |
#10 | Wang Wei | $28.8 B | 51 | package delivery | |
#11 | Yang Huiyan | $27.8 B | 40 | real estate | |
#12 | Qin Yinglin | $25.1 B | 57 | pig breeding | |
#13 | Pang Kang | $23.9 B | 66 | soy sauce | |
#14 | Wang Chuanfu | $23.5 B | 56 | batteries, automobiles | |
#15 | Huang Shilin | $22.9 B | 55 | batteries | |
#16 | Sun Piaoyang | $22.7 B | 64 | pharmaceuticals | |
#17 | Li Shufu | $22.4 B | 59 | automobiles | |
#18 | Xing Wang | $21.9 B | 43 | e-commerce | |
#19 | Li Xiting | $21.4 B | 71 | medical devices | |
#20 | Luo Liguo | $21.3 B | 66 | chemicals | |
#21 | Fan Hongwei | $21.1 B | 55 | petrochemicals | |
#22 | Jiang Rensheng | $20.7 B | 68 | vaccines | |
#23 | Xu Hang | $19.4 B | 56 | medical devices | |
#24 | Lu Xiangyang | $18.6 B | 59 | automobiles, batteries | |
#25 | Wang Wenyin | $18.3 B | 54 | mining, copper products | |
#26 | Lei Jun | $17.9 B | 52 | smartphones | |
#27 | Chen Bang | $17.8 B | 57 | hospitals | |
#28 | Richard Liu | $17.6 B | 48 | e-commerce | |
#29 | Zhang Zhidong | $17 B | 50 | internet media | |
#30 | Liu Hanyuan | $16.2 B | 58 | agribusiness | |
#31 | Gong Hongjia | $14.8 B | 57 | video surveillance | |
#32 | Pei Zhenhua | $14.7 B | 63 | batteries | |
#33 | Wang Jianlin | $14.6 B | 67 | real estate | |
#34 | Wu Yajun | $14.3 B | 58 | real estate | |
#35 | Zhang Yong & Shu Ping | $14 B | - | restaurants | |
#36 | Lin Jianhua | $13.67 B | 60 | solar panel components | |
#37 | Li Zhenguo | $13.4 B | 54 | solar wafers and modules | |
#38 | Qi Shi | $13.3 B | 52 | financial information | |
#39 | Liu Yongxing | $13 B | 74 | diversified | |
#40 | Ma Jianrong | $12.7 B | 58 | textiles, apparel | |
#41 | Li Ge | $12.14 B | 55 | pharmaceutical ingredients | |
#42 | Wang Liping | $12.1 B | 56 | hydraulic machinery | |
#43 | Dang Yanbao | $12 B | 49 | coal | |
#44 | Hui Ka Yan | $11.87 B | 63 | real estate | |
#45 | Robin Li | $11.84 B | 53 | internet search | |
#46 | Liu Jincheng | $11.5 B | 57 | lithium batteries | |
#47 | Cao Renxian | $11.3 B | 54 | photovoltaic equipment | |
#48 | Yu Renrong | $11.1 B | 56 | semiconductors | |
#49 | Zhou Qunfei | $10.7 B | - | smartphone screens | |
#50 | Paul Lee | $10.4 B | 64 | packaging | |
#51 | Zhang Tao | $10.3 B | 49 | e-commerce | |
#52 | Li Ping | $10.2 B | 54 | batteries | |
#53 | Liang Wengen | $9.8 B | 65 | construction equipment | |
#54 | Wang Laisheng | $9.75 B | 57 | electronics components | |
#55 | Chen Zhiping | $9.6 B | 46 | e-cigarettes | |
#56 | Ding Shizhong | $9.51 B | 51 | sports apparel | |
#57 | Wang Laichun | $9.43 B | 55 | electronics components | |
#58 | Ding Shijia | $9.3 B | 58 | sports apparel | |
#59 | Miao Hangen | $9.2 B | 57 | textiles, petrochemicals | |
#60 | Qian Dongqi | $9.17 B | 64 | home-cleaning robots | |
#61 | Zheng Shuliang | $9.14 B | 76 | aluminum products | |
#62 | Zhao Yan | $9.13 B | 55 | biotech | |
#63 | Deng Weiming | $9.07 B | 54 | battery components | |
#64 | Jin Baofang | $8.95 B | 70 | solar panels | |
#65 | Zong Qinghou | $8.6 B | 76 | beverages | |
#66 | Yao Liangsong | $8.5 B | 58 | furniture | |
#67 | Jian Jun | $8.46 B | 58 | biomedical products | |
#68 | Xu Shihui | $8.4 B | 64 | snacks, beverages | |
#69 | Liu Yonghao | $8.3 B | 71 | agribusiness | |
#70 | Cai Kui | $8.2 B | 59 | real estate | |
#71 | Hui Wing Mau | $8.01 B | 72 | real estate | |
#72 | Yang Jianliang | $8 B | 53 | machinery | |
#73 | Cheng Xue | $7.85 B | 52 | soy sauce | |
#74 | Li Xiaohua | $7.69 B | 60 | packaging | |
#75 | Tse Ping | $7.5 B | 70 | pharmaceuticals | |
#76 | He Xiaopeng | $7.46 B | 44 | electric vehicles | |
#77 | Xu Jinfu | $7.41 B | 58 | chemicals | |
#78 | Chu Mang Yee | $7.33 B | 62 | real estate | |
#79 | Jiang Weiping | $7.31 B | 67 | chemicals | |
#79 | Lin Bin | $7.31 B | 54 | smartphones | |
#81 | Jiang Bin | $7.3 B | 55 | acoustic components | |
#82 | Gao Jifan | $7.16 B | 57 | solar equipment | |
#83 | Leng Youbin | $7.1 B | 53 | infant formula | |
#84 | Lin Muqin | $7.05 B | 58 | beverages | |
#85 | Huang Yi | $7.04 B | 60 | car dealerships | |
#86 | Wang Wenjing | $7.01 B | 57 | business software | |
#87 | Shi Yonghong | $7 B | 53 | restaurants | |
#88 | Liang Feng | $6.8 B | 53 | manufacturing | |
#89 | Ruan Liping | $6.76 B | 58 | power strips | |
#90 | Ruan Xueping | $6.75 B | 50 | power strip | |
#91 | Li Yongxin | $6.62 B | 46 | education | |
#92 | Kei Hoi Pang | $6.6 B | 56 | real estate | |
#93 | Li Liangbin | $6.55 B | 55 | lithium | |
#94 | Lai Meisong | $6.54 B | 51 | package delivery | |
#95 | Gao Dekang | $6.5 B | 70 | apparel | |
#95 | Zhu Yan | $6.5 B | - | real estate | |
#97 | You Xiaoping | $6.28 B | 64 | chemicals, spandex | |
#98 | Wang Yanqing | $6.2 B | 56 | electrical equipment | |
#99 | Chu Lam Yiu | $5.8 B | 52 | flavorings | |
#100 | Wang Junshi | $5.74 B | 73 | solar inverters |
No comments:
Post a Comment